Time | League | Match | Tip | Score |
21:00 | SPA | Barcelona VS Osasuna | 1 DNB | : |
20:00 | ALB | Egnatia VS Vllaznia | 1 DNB | : |
22:00 | ALG | El Bayadh VS ES Setif | 2 DNB | : |
22:00 | ALG | Temouchent VS USM Alger | 2 DNB | : |
19:00 | ARG | Velez Sarsfield 2 VS Godoy Cruz 2 | 1 DNB | : |
14:00 | CMR | Fauve Azur Elite VS Dynamo Douala | 1 DNB | : |
16:00 | CMR | Fortuna Mfou VS Gazelle | 2 DNB | : |
14:00 | KOS | Drita VS Gjilani | 1 DNB | : |
19:30 | kuw | Al Naser VS Al-Fahaheel | 2 DNB | : |
19:00 | UAE | Al Nasr VS Al Bataeh | 1 DNB | : |
15:30 | UZB | Kokand 1912 VS Shortan Guzor | 1 DNB | : |
20:00 | FRA 2 | Leeds U21 VS Manchester Utd U21 | 1 DNB | : |
Time | League | Match | Tip |
21:00 | ARG | Defensa y Justicia VS Tigre | 1 DNB |
09:35 | AUSLIA | Macarthur FC VS Newcastle Jets | 1 DNB |
19:30 | AUS | Altach VS LASK | 2 DNB |
18:00 | AUS 2 | A. Lustenau VS Kapfenberg | 1 DNB |
18:00 | AUS 2 | Amstetten VS SK Rapid II | 1 DNB |
18:00 | AUS | ASK Voitsberg VS Ried | 2 DNB |
18:00 | AUS 2 | Lafnitz VS Bregenz | 2 DNB |
18:00 | AUS 2 | Liefering VS Floridsdorfer AC | 1 DNB |
20:30 | AUS 2 | Admira VS St. Polten | 1 DNB |
16:30 | AZE | Turan VS Qarabag | 2 DNB |
16:00 | BEL | Slavia Mozyr VS Molodechno | 1 DNB |
18:00 | BEL | BATE VS Isloch | 1 DNB |
20:45 | BELG | Leuven VS Charleroi | 2 DNB |
20:00 | BELG | RWDM VS Seraing | 1 DNB |
20:30 | BELG | Kortrijk U21 VS Lokeren-Temse U21 | 1 DNB |
20:45 | BOS | Zeljeznicar VS Posusje | 1 DNB |
18:30 | BOS | Siroki Brijeg VS Velez Mostar | 1 DNB |
15:15 | BUL | Lok. Sofia VS Spartak Varna | 1 DNB |
17:45 | BUL | Botev Vratsa VS Hebar | 1 DNB |
12:00 | CHN | Qingdao West Coast VS Shanghai Port | 2 DNB |
13:00 | CHN | Shenzhen Xinpengcheng VS Yunnan Yukun | 1 DNB |
18:00 | CRO | Lok. Zagreb VS Gorica | 1 DNB |
17:00 | CZE | Zlin VS Vlasim | 1 DNB |
21:00 | ECH | Sheffield Utd VS Coventry | 1 DNB |
20:45 | ENG 2 | Colchester VS Grimsby | 1 DNB |
20:45 | ENG 2 | Tranmere VS Cheltenham | 1 DNB |
20:45 | ENG NAT | Gloucester VS Tiverton | 1 DNB |
20:00 | FRA 2 | Clermont VS Amiens | 1 DNB |
20:00 | FRA 2 | Martigues VS AC Ajaccio | 2 DNB |
20:00 | FRA 2 | Pau FC VS Annecy | 1 DNB |
19:00 | GER | Bayern II VS Hankofen-Hailing | 1 DNB |
12:00 | ind | Rajasthan United VS Delhi FC | 1 DNB |
20:00 | NED | Eindhoven FC VS Helmond | 1 DNB |
20:00 | NED | Cambuur VS De Graafschap | 1 DNB |
20:00 | NED | Maastricht VS FC Emmen | 2 DNB |
20:45 | NIR | Ards VS Cliftonville | 2 DNB |
21:15 | POR | Gil Vicente VS Benfica | 2 DNB |
18:30 | TUR | Bodrumspor VS Fenerbahce | 2 DNB |
Time | League | Match | Tip |
17:00 | FRA | Reims VS Marseille | 2 DNB |
21:05 | FRA | Monaco VS Nice | 1 DNB |
15:30 | GER | Holstein Kiel VS Werder Bremen | 2 DNB |
18:30 | GER | Eintracht Frankfurt VS Stuttgart | 1 DNB |
15:00 | ITA | Como VS Empoli | 1 DNB |
15:00 | ITA | Venezia VS Bologna | 2 DNB |
18:00 | ITA | Juventus VS Genoa | 1 DNB |
20:45 | ITA | Lecce VS AS Roma | 2 DNB |
16:30 | NED | NAC Breda VS Groningen | 1 DNB |
18:45 | NED | Sittard VS Sparta Rotterdam | 2 DNB |
18:45 | NED | Willem II VS Almere City | 1 DNB |
21:00 | NED | Nijmegen VS AZ Alkmaar | 2 DNB |
21:00 | NED | Zwolle VS Waalwijk | 1 DNB |
14:00 | SPA | Real Sociedad VS Valladolid | 1 DNB |
At Pikibet, we understand that navigating the world of sports betting can be challenging, especially for newcomers. That’s why we provide comprehensive insights into popular betting markets, such as Draw No Bet (DNB). This popular football betting option allows you to wager on a team to win while eliminating the risk of a draw. If the match ends in a draw, your stake is refunded, making it a safer choice than traditional win bets.
The Draw No Bet (DNB) market is designed to minimize risk while allowing bettors to capitalize on favorable matchups. Understanding DNB is essential for anyone looking to make informed betting decisions. Essentially, if you place a DNB wager and the match ends in a draw, your stake is returned, providing a safety net that traditional win bets lack. For example, if you bet on a team and it draws, you don’t lose your money.