Time | League | Match | Tip | Score |
18:30 | ITA | Verona VS Parma | Over 1.5 | : |
20:45 | ITA | Lazio VS Torino | Over 1.5 | : |
21:00 | SPA | Bylis Celta Vigo VS Las Palmas | Over 1.5 | : |
18:00 | ALB | AF Elbasani VS KF Tirana | Over 1.5 | : |
10:30 | AUSLIA | South Melbourne VS Dandenong City | Over 1.5 | : |
10:30 | AUSLIA | Kingston City VS Manningham United Blues | Over 1.5 | : |
11:30 | AUSLIA | Bulleen VS Bentleigh Greens | Over 1.5 | : |
20:00 | BELG 2 | RWDM U21 VS K. Lierse S.K. U21 | Over 1.5 | : |
01:30 | BOL | Blooming VS The Strongest | Over 1.5 | : |
03:00 | COL | America De Cali VS Fortaleza | Over 1.5 | : |
18:00 | CYP | Anorthosis VS Achnas | Over 1.5 | : |
19:00 | DEN | FC Copenhagen VS Randers FC | Over 1.5 | : |
14:00 | ENG U23 | Norwich U21 VS Arsenal U21 | Over 1.5 | : |
20:45 | FRA 2 | Paris FC VS Caen | Over 1.5 | : |
20:00 | HUN | Vasas VS Soroksar | Over 1.5 | : |
20:45 | IRE | UC Dublin VS Bray | Over 1.5 | : |
20:30 | ITA D | Entella VS Torres | Over 1.5 | : |
16:00 | ITA | Fiorentina U20 VS Cesena U20 | Over 1.5 | : |
18:00 | ITA | AC Milan U20 VS Sampdoria U20 | Over 1.5 | : |
19:00 | NOR | Aalesund VS Lillestrom | Over 1.5 | : |
19:00 | NOR | Egersund VS Mjondalen | Over 1.5 | : |
19:00 | NOR | Kongsvinger VS Asane | Over 1.5 | : |
19:00 | NOR | Odd VS Skeid | Over 1.5 | : |
19:00 | NOR | Ranheim VS Lyn | Over 1.5 | : |
19:00 | NOR | Stabaek VS Hodd | Over 1.5 | : |
17:30 | RUS | Akron Togliatti VS FK Rostov | Over 1.5 | : |
20:30 | SPA 2 | Cadiz CF VS Eibar | Over 1.5 | : |
19:30 | SWI | Xamax VS Schaffhausen | Over 1.5 | : |
Time | League | Match | Tip |
19:45 | EPL | Arsenal VS Fulham | Over 1.5 |
19:45 | EPL | Wolves VS West Ham | Over 1.5 |
20:00 | EPL | Nottingham VS Manchester Utd | Over 1.5 |
20:30 | SPA CUP | Real Madrid VS Real Sociedad | Over 1.5 |
20:00 | CAF CL | Al Ahly VS Al-Hilal Omdurman | Over 1.5 |
20:00 | CAF CL | MC Alger VS Orlando Pirates | Over 1.5 |
13:00 | CHN | Henan Songshan Longmen VS Qingdao West Coast | Over 1.5 |
19:45 | ENG 1 | Stockport County VS Stevenage | Over 1.5 |
19:45 | EPL | Wycombe VS Shrewsbury | Over 1.5 |
19:45 | ENG NAT | Wigan VS Bolton | Over 1.5 |
19:45 | ENG NAT | Mansfield VS Charlton | Over 1.5 |
19:45 | ENG 1 | Lincoln VS Huddersfield | Over 1.5 |
20:00 | EPL | Bristol Rovers VS Birmingham | Over 1.5 |
19:45 | ENG 1 | Cambridge Utd VS Wrexham | Over 1.5 |
19:45 | EPL | Spennymoor VS Warrington | Over 1.5 |
19:45 | NIR | Linfield VS Crusaders | Over 1.5 |
19:45 | NIR | Dungannon VS Larne | Over 1.5 |
19:45 | NIR | Ballymena VS Loughgall | Over 1.5 |
Over 1.5 Goals Prediction is a popular betting option in football, allowing bettors to wager on the total number of goals scored in a match. By betting on "over 1.5 goals," you are predicting that at least two goals will be scored during the game, regardless of which team scores them. This bet is favored for its simplicity and a higher likelihood of success, especially in matches featuring attacking teams. Bettors often analyze team form, player statistics, and historical scoring patterns to make informed decisions, increasing their chances of winning.
To understand this betting option better, it's useful to explore an over/under bet example. If you bet on Over 1.5 Goals, you are predicting that at least two goals will be scored in the match. Conversely, if you bet on Under 1.5 Goals, you expect the match to have less than two goals. In this case, if the game ends with 0 or 1 goal, your bet wins. This clear distinction helps you assess the match dynamics, enabling more strategic betting based on team form, historical performance, and other relevant factors.
When betting on Under 1.5 Goals, you expect the match to have less than two goals. If the game ends with 0 or 1 goal, your bet wins. Conversely, betting on Over 1.5 Goals means you are predicting that two or more goals will be scored. Understanding these options is crucial in over/under betting football, as it allows you to tailor your strategy based on team performance and match context.